Performance Indicator |
Year end 10/11 |
Aug-11 |
Sep-11 |
Oct-11 |
Target 11/12
|
Peer group quartile |
Are we on target? |
Are we getting better? |
|
| % of routine repairs completed on time | 98.0% | 96.0% | 88.3% | 84.2% | 98.0% | 4th Apr-Sep | |||
| % overall satisfaction with repairs service | 83.2% | 88.0% | 84.6% | 72.7% | 90.0% | n/a | |||
| Calls per 100 homes | 126 | 114 | 115 | 162 | 200 | n/a | |||
| Gas safety - % appliances with overdue gas check | 0.00% | 0.26% | 0.00% | 0.00% | 0.00% | 1st Apr-Sep | |||
| Gas safety - % non compliance with MHP gas servicing procedure | 0.00% | 0.06% | 0.00% | 0.00% | 0.00% | n/a | |||
| Average SAP rating for Homes | 59.5 | 59.53 | 59.53 | 59.53 | n/a | n/a | n/a |
||
| % of homes failing Decent Homes Standard | 24.50% | 41.71% | 40.90% | 44.14% | 23.00% | n/a | n/a |
||
| Proportion of general needs properties that are empty | 4.52% | 5.18% | 5.10% | 6.66% | 4.50% | 4th Apr-Sep | |||
| % general needs rent arrears | 5.53% | 6.05% | 6.10% | 6.00% | 6.50% | 3rd Apr-Sep | |||
Are we on target? |
Are we getting better (based on last three months)? |
||
| Meeting or exceeding our target. | Performance has improved. | ||
| Marginally outside target. | Performance has remained largely unchanged. | ||
| Significantly outside target. | Performance has deteriorated. |
If you require more detailed information please contact our Performance and Research team
Clapham Park Homes is a part of Metropolitan Housing Partnership, a unique network of locally focused member organisations working together to provide housing, regeneration, community, care and support services.